Our Mother of Peace
Date | Time | Location | Opponent | Score | W/L |
---|---|---|---|---|---|
Sat 8/24 | 4:00 | Jamboree | Opelousas Catholic | ||
8/26 | OMP | OPEN | |||
Tue 9/3 | 6:30 | Rayne High School | Rayne Catholic | 0-28 | L |
Thur 9/12 | 6:00 | OC Field House | Opelousas Catholic | post | pone |
9/16 | John Paul | ||||
Tue 9/24 | 6:30 | Blue Jay Field | St. Edmund | 12-8 | W |
Tue 10/1 | 6:00 | OMP | Sacred Heart VP | 0-16 | L |
Tue 10/8 | 6:30 | Westminster | Westminster | 16-14 | W |
10/14 | OMP | OPEN | |||
Tue 10/22 | 6:00 | OMP | Lafayette Christian | ||
10/28 | |||||
11/5 or 7 |
Date | Time | Location | Opponent | Score | W/L |
---|---|---|---|---|---|
Sat 8/24 | Jamboree | ||||
8/26 | OMP | Carencro Catholic | 6-14 | L | |
Tue 9/3 | 5:30 | Rayne Catholic | Rayne Catholic | 0-22 | L |
Thur 9/12 | 5:00 | OC Field House | Opelousas Catholic | 14-18 | L |
9/16 | John Paul | ||||
Tue 9/24 | 5:30 | Blue Jay Field | St. Edmund | 8-6 | W |
Tue 10/1 | 5:00 | OMP | Sacred Heart VP | 6-24 | L |
Tue 10/8 | 5:30 | Westminster | Westminster | 24-30 | L |
Tue 10/15 | 5:00 | OMP | Holy Family School | ||
Tue 10/22 | 5:00 | OMP | Lafayette Christian | ||
10/28 | |||||
11/5 or 7 |
Date | Time | Location | Opponent | Score | W/L |
---|---|---|---|---|---|
AD - Amanda Fontenot
(337) 351-2539
afontenot@ompwildcats.com